<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: West U Popular Houston Neighborhood for Married Cheaters</title>
	<atom:link href="http://www.instantnewswestu.com/2014/04/03/48368/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instantnewswestu.com/2014/04/03/48368/</link>
	<description>Constantly Updated Neighborhood News for West University, TX</description>
	<lastBuildDate>Wed, 12 Nov 2014 01:50:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: GoldBacon</title>
		<link>http://www.instantnewswestu.com/2014/04/03/48368/comment-page-1/#comment-23348</link>
		<dc:creator><![CDATA[GoldBacon]]></dc:creator>
		<pubDate>Tue, 08 Apr 2014 16:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://instantnewswestu.com/?p=48368#comment-23348</guid>
		<description><![CDATA[MATH IS HARD!]]></description>
		<content:encoded><![CDATA[<p>MATH IS HARD!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Numbers</title>
		<link>http://www.instantnewswestu.com/2014/04/03/48368/comment-page-1/#comment-23267</link>
		<dc:creator><![CDATA[Numbers]]></dc:creator>
		<pubDate>Fri, 04 Apr 2014 19:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://instantnewswestu.com/?p=48368#comment-23267</guid>
		<description><![CDATA[Let&#039;s see:  If there are 160,000 cheaters in the Houston area and 8.8% of them in West University, that means that there are 14,080 cheaters living in West University.  According to the 2010 census, there are 14,787 people (including children) living in West University.  So if you are reading this post and you live in West University, there is a 95.22% chance that you are a cheater.

What a sad testimony on the Houston Chronicle that they would publish such a story that is so factually incorrect.]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s see:  If there are 160,000 cheaters in the Houston area and 8.8% of them in West University, that means that there are 14,080 cheaters living in West University.  According to the 2010 census, there are 14,787 people (including children) living in West University.  So if you are reading this post and you live in West University, there is a 95.22% chance that you are a cheater.</p>
<p>What a sad testimony on the Houston Chronicle that they would publish such a story that is so factually incorrect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WU Resident</title>
		<link>http://www.instantnewswestu.com/2014/04/03/48368/comment-page-1/#comment-23260</link>
		<dc:creator><![CDATA[WU Resident]]></dc:creator>
		<pubDate>Fri, 04 Apr 2014 11:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://instantnewswestu.com/?p=48368#comment-23260</guid>
		<description><![CDATA[What a SAD and non interesting article.]]></description>
		<content:encoded><![CDATA[<p>What a SAD and non interesting article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
